# Claim register

No claim goes on the page without a verified source. ✅ verified on the current page or in owner facts · 🔶 needs a source.

| # | Claim | Where | Source | Status |
|---|---|---|---|---|
| C-01 | Gavel Exec \| AI Contract Review & Redlining in Microsoft Word | title | Gavel Exec \| AI Contract Review & Redlining in Microsoft Word | 🔶 |
| C-02 | Cut contract review time by up to 60% with Gavel Exec in Microsoft Word. Apply your precedent and playbooks to generate tracked changes and comments. Start with 25 free… | meta description | Cut contract review time by up to 60% with Gavel Exec in Microsoft Word. Apply your precedent and playbooks to generate tracked changes and comments. Start with 25 free… | 🔶 |
| C-03 | Cut contract review time by up to 60% with AI redlining inside Microsoft Word | hero.heading | quote found but it does not support the claim: "Up to 60% less contract review time per contract" | 🔶 |
| C-04 | First-pass review eats hours you could spend negotiating. Gavel Exec applies your playbooks and precedent and returns priority-ranked redlines as tracked changes, margin comments and a list of missing terms, so a negotiation-ready markup goes back sooner. | hero.body\[0\] | page: "First-pass review eats hours you could spend negotiating. Gavel Exec applies your playbooks and precedent and returns priority-ranked redlines as tracked changes, margin comments and a list of missing terms, so a negotiation-ready markup goes back sooner." | ✅ |
| C-05 | Gavel Exec is SOC 2 Type II certified, maintains Zero Data Retention agreements with AI providers, and customer data is not used to train AI models. | hero.body\[1\] | quote found but it does not support the claim: "SOC 2 Type II certified Zero Data Retention agreements with AI providers Your documents are not used to train AI models" | 🔶 |
| C-06 | Setup takes about 30 seconds to add from Microsoft AppSource, and every user can start immediately with 25 free queries with no credit card required. | hero.body\[1\] | quote found but it does not support the claim: "Add Gavel Exec to Word from Microsoft AppSource . It takes about 30 seconds." | 🔶 |
| C-07 | 25 free queries per user with no credit card required | hero.bullets\[0\] | quote found but it does not support the claim: "25 free queries per user No credit card required" | 🔶 |
| C-08 | $160 per user per month or $1,740 per user billed annually | hero.bullets\[1\] | page: "$160 per user per month or $1,740 per user billed annually" | ✅ |
| C-09 | Built for transactional attorneys and legal teams, Gavel Exec is AI contract review and drafting software that runs inside Microsoft Word as an add-in and on the web at exec.gavel.io. | summary.body\[0\] | quote found but it does not support the claim: "Built for transactional attorneys and legal teams, Gavel Exec is AI contract review and drafting software that runs inside Microsoft Word as an add-in and on the web." | 🔶 |
| C-10 | It uses your precedent and contract playbooks to redline entire agreements, draft clauses and contracts, and produce negotiation-ready markups with the reasoning behind each change. | summary.body\[0\] | page: "It uses your precedent and contract playbooks to redline entire agreements, draft clauses and contracts, and produce negotiation-ready markups with the reasoning behind each change." | ✅ |
| C-11 | You can get started with 25 free queries per user without entering a credit card, and paid access is available at $160 per user per month. | summary.body\[0\] | quote found but it does not support the claim: "Start free with 25 queries per user, then pay $160 per user per month." | 🔶 |
| C-12 | Commercial agreements such as NDAs, MSAs, vendor and contractor agreements, data processing agreements, leases, and investment and shareholder agreements | summary.bullets\[2\] | page: "Commercial agreements such as NDAs, MSAs, vendor and contractor agreements, data processing agreements, leases, and investment and shareholder agreements" | ✅ |
| C-13 | Start with 25 free queries per user and collaborate with your team during the free trial without a credit card. Paid plans are $160 per user per month or $1,740 per user billed annually, which includes 1,000 queries per user per month. Discounted team pricing is available for 10 or more seats. | pricing.body\[0\] | quote found but it does not support the claim: "Start with 25 free queries per user and collaborate with your team during the free trial. Paid plans include 1,000 queries per user per month. Discounted team pricing is available for 10 or more seats." | 🔶 |
| C-14 | Gavel Exec is a strong fit for lawyers and teams negotiating and drafting commercial contracts in Microsoft Word with positions worth codifying into playbooks. It is not built for litigation or e-discovery, or for teams requiring native iManage or NetDocuments integration without speaking to the team first. | pricing.body\[1\] | quote found but it does not support the claim: "Who Gavel Exec is for, and who it isn’t The deciding factor is the work, not the size of your firm or company: Gavel Exec is built for negotiating and drafting contracts in Word." | 🔶 |
| C-15 | Time to value is immediate: adding Gavel Exec to Word from Microsoft AppSource takes about 30 seconds, allowing you to review your first contract within minutes of signing up. | pricing.body\[2\] | quote found but it does not support the claim: "Review your first contract within minutes of signing up." | 🔶 |
| C-16 | Transactional lawyers and legal teams across 28 countries rely on Gavel Exec to spot issues and accelerate contract review. | proof.body\[0\] | quote found but it does not support the claim: "Used by law firms and legal teams in 28 countries" | 🔶 |
| C-17 | Martin Algie, Principal at MIA Contract Lawyers with 30 years in practice and 20 focused on contract negotiation for pharmaceutical distributors in Australia, reduced first-cut review time per contract from 15 hours to about 5 hours after building an in-licensing playbook of about 80 rules. | proof.body\[0\] | quote found but it does not support the claim: "15 → about 5 hours First-cut review time per contract, after Martin built an in-licensing playbook of about 80 rules" | 🔶 |
| C-18 | Omar Nakadi, Legal Counsel at a regulated financial services firm, reports up to 60% less contract review time per contract. | proof.body\[1\] | quote found but it does not support the claim: "Up to 60% less contract review time per contract “It’s like having another assistant with you who hears your voice, understands what you want, and gives you whatever you need in seconds.” Omar Nakadi , Legal Counsel at a regulated financial services firm" | 🔶 |
| C-19 | David Austin, Founder of David Austin Law, reports about half the time for review he puts on par with large firms. | proof.body\[1\] | quote found but it does not support the claim: "About half the time for review he puts on par with large firms “You’re going to find deeper, better, and more accurate answers from Gavel than from some of the other legal-based AI I’ve used. It somehow reasons better.” David Austin , Founder of David Austin Law" | 🔶 |
| C-20 | Gavel Exec is independently audited and SOC 2 Type II certified against the Trust Services Criteria for security, availability, and confidentiality. | proof.body\[2\] | quote found but it does not support the claim: "SOC 2 Type II certified Independently audited against the Trust Services Criteria for security, availability and confidentiality." | 🔶 |
| C-21 | All customer data is encrypted at rest with AES-256, supported by Zero Data Retention agreements with AI providers including OpenAI, ensuring customer data is never used to train AI models. | proof.body\[2\] | quote found but it does not support the claim: "Data is encrypted at rest with AES-256." | 🔶 |
| C-22 | A user opens a Series A preferred stock investment agreement in Word and sets the negotiation style to market for 'the company', attaching a term sheet as context. Exec checks the document against precedent and market data, identifying that the investment amount is listed as $250,000 instead of the $500,000 specified in the term sheet. Exec generates a high-priority redline tracked change with reasoning, allowing the user to click accept and instantly update the document. | demo.body\[1\] | quote found but it does not support the claim: "0:07 A Series A preferred stock investment agreement is open in Microsoft Word with the Gavel Exec add-in. 0:13 “Redline this document”: negotiation style set to market, negotiating for “the company”, a term sheet attached as context, and the instruction to make the terms match it. 0:23 Exec checks the documents, context, precedent and market data. 0:27 High-priority suggestions appear with an explanation and accept / reject controls. One corrects the investment amount to match the term sheet ($250,000 → $500,000)." | 🔶 |
| C-23 | Teams achieve measurable results like cutting review time from 15 hours to 5 hours per contract and up to 60% less contract review time. | buyer-features.body\[1\] | quote found but it does not support the claim: "15 → about 5 hours First-cut review time per contract, after Martin built an in-licensing playbook of about 80 rules" | 🔶 |
| C-24 | Organizations can share playbooks and projects with read-only or edit permissions, and establish organization-wide instructions that automatically apply to every chat and playbook run. | buyer-features.body\[1\] | quote found but it does not support the claim: "Teams share playbooks and projects across an Organization with read-only or edit access, set instructions that apply to every chat and playbook" | 🔶 |
| C-25 | Gavel Exec operates within Microsoft Word (Word for Windows, Mac, Word on the web, and Microsoft 365) and in modern web browsers, supporting Google sign-up. | buyer-features.body\[2\] | quote found but it does not support the claim: "Gavel Exec works inside Microsoft Word (desktop, Word on the web and Microsoft 365) and on the web, and you can sign up with Google." | 🔶 |
| C-26 | Teams rolling out to 10 or more users receive dedicated onboarding through the Gavel Exec certification course and 30-minute support calls with the Exec team. | buyer-features.body\[2\] | quote found but it does not support the claim: "onboard with the Gavel Exec certification course and 30-minute calls with the Exec team." | 🔶 |
| C-27 | Yes. Gavel Exec runs inside Microsoft Word as an add-in (supporting Word for Windows, Mac 2016 or later, Word on the web, and Microsoft 365) and online at exec.gavel.io, allowing legal teams to review, redline, and draft directly where agreements are negotiated. | faq\[0\].answer | quote found but it does not support the claim: "Yes. Gavel Exec runs inside Microsoft Word as an add-in and online at exec.gavel.io, so you can review, redline and draft where contracts are finalized. Your projects, playbooks and context carry across both." | 🔶 |
| C-28 | Yes. Gavel Exec generates suggested redlines across a full agreement and adds negotiation-ready comments, allowing users to review, edit, and accept or reject tracked changes directly in Microsoft Word. | faq\[1\].answer | Yes. Gavel Exec can generate suggested redlines across a full agreement and adds negotiation-ready comments. You then review and revise directly in Word. | 🔶 |
| C-29 | Yes. Gavel Exec provides 25 free queries per user with no credit card required, allowing legal teams to test contract redlining, playbooks, and drafting immediately. | faq\[2\].answer | quote found but it does not support the claim: "Yes. Each user starts with 25 free queries, and teams can collaborate during the trial with shared Projects and Playbooks. No credit card is required to start." | 🔶 |
| C-30 | Gavel Exec integrates directly with Microsoft Word (desktop, Word on the web, and Microsoft 365) and Google for single sign-on authentication. Legal teams using document management systems like iManage or NetDocuments can consult with the Gavel Exec team regarding workflow integration. | faq\[3\].answer | quote found but it does not support the claim: "Gavel Exec works inside Microsoft Word (desktop, Word on the web and Microsoft 365) and on the web, and you can sign up with Google. Using a document management system such as iManage or NetDocuments? Talk to us about how Exec fits your setup." | 🔶 |
| C-31 | No. Gavel Exec does not use customer data, prompts, or document content to train any AI models, and Gavel maintains Zero Data Retention agreements with AI providers including OpenAI. | faq\[4\].answer | quote found but it does not support the claim: "No. Gavel does not use customer data, prompts or document content to train any AI models, and its Zero Data Retention agreements with AI providers mean they don’t keep your data." | 🔶 |
| C-32 | Legal teams can see a first result with Gavel Exec within minutes. Installing the Gavel Exec add-in from Microsoft AppSource takes about 30 seconds, after which users can open a contract and run a Quick Action immediately. | faq\[5\].answer | quote found but it does not support the claim: "Within minutes. Adding Gavel Exec to Word takes about 30 seconds. Then open a contract and run a Quick Action such as Redline Document to get your first suggestions." | 🔶 |
| C-33 | Teams rolling out Gavel Exec receive access to the Gavel Exec certification course, 30-minute onboarding calls with the Exec team, and centralized deployment guidance for administrators in the Microsoft 365 admin center. | faq\[6\].answer | quote found but it does not support the claim: "Teams can work through the Gavel Exec certification course to onboard, book 30-minute calls with the Exec team, and use Organizations to share playbooks and set instructions for everyone. An admin can enable the Word add-in centrally in the Microsoft 365 admin center." | 🔶 |
| C-34 | Gavel Exec is priced at $160 per user per month or $1,740 per user billed annually, which includes 1,000 queries per user per month. Discounted team pricing is available for organizations purchasing 10 or more seats. | faq\[7\].answer | quote found but it does not support the claim: "Pricing is per user: $160 per user per month, or $1,740 per user billed annually. Discounted team pricing is available for 10 or more seats." | 🔶 |
